Using the Logos Bible Software Text Comparison Tool, Randy's research assistant examined the KJV, NASB, ESV, and NLT texts of Genesis 1, Psalm 1, Ezekiel 36, Matthew 2, Romans 8 and Revelation 21. The results show an average variation of 30% from the KJV by the NASB and 32% by the ESV, meaning a correspondence of 70% and 68% respectively.
| 
 | Genesis 1 | Psalm 1 | Ezekiel 36 | 
| BASE: KJV (1900) | % different | % different | % different | 
| NASB - 1995 | 28% | 29% | 38% | 
| ESV | 28% | 36% | 36% | 
| NLT | 49% | 62% | 65% | 
| 
 | |||
| BASE: NKJV | |||
| NASB - 1995 | 22% | 21% | 25% | 
| ESV | 22% | 27% | 25% | 
| KJV (1900) | 20% | 16% | 32% | 
| NLT | 45% | 62% | 59% | 
| 
 | Matthew 2 | Romans 8 | Revelation 21 | 
| BASE: KJV (1900) | % different | % different | % different | 
| NASB - 1995 | 27% | 22% | 34% | 
| ESV | 32% | 25% | 36% | 
| NLT | 57% | 62% | 48% | 
| 
 | |||
| BASE: NKJV | |||
| NASB - 1995 | 32% | 22% | 28% | 
| ESV | 27% | 25% | 29% | 
| KJV (1900) | 25% | 22% | 26% | 
| NLT | 51% | 60% | 39% | 
| 
 | Average | 
| BASE: KJV (1900) | % different | 
| NASB - 1995 | 30% | 
| ESV | 32% | 
| NLT | 57% | 
| 
 | 
 | 
| BASE: NKJV | 
 | 
| NASB - 1995 | 25% | 
| ESV | 26% | 
| KJV (1900) | 24% | 
| NLT | 52% | 
 
 
                 
              